All Products
-
Optical Quartz Glass
-
Machining Quartz Glass
-
Quartz Glass Tube
-
Quartz Capillary Tube
-
Borosilicate Glass Tube
-
Quartz Glass Rod
-
Laser Spare Parts
-
Silicon Dioxide Sputtering Target
-
Quartz Apparatus
-
Quartz Glass Plate
-
Custom Glass Parts
-
Custom Ceramic Parts
-
Optical Manufacturing Equipment
-
Mobile Glass Cover Making Machine
-
Optical Measuring Instrument
-
Optical Crystal
Contact Person :
Tori
Phone Number :
+86 130 0191 1610
Whatsapp :
+8613001911610
Vertical Spherical Interferometer Optical Measuring Instrument For Optical Lens Inspection
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Interference Principle | Fizzy | Effective Beam Diameter | 4 Inches (101.6mm) |
---|---|---|---|
Test Wavelength | LD Laser (635nm)/Imported HeNe Laser (632.8nm) | Optical Path Switching | Align/test Electronic Control Switching, Response Frequency 0.5S |
System Detection Stroke | 950mm/1250mm | Instrument Size | 310*460*1872mm (length, Width And Height) |
Instrument Weight | About 98KG | Working Power | AC100-240V/1.8A/50-60Hz |
Image Parsing | Imported 1/2 Inch HD Camera | HD LCD Monitor | 15 Inches |
High Light | interferometer optical measuring instrument,lens inspection optical measuring instrument |
Product Description
Optical Measuring Instrument Vertical Spherical Interferometer For Optical Lens Inspection
Product Specification
Product Model |
D100 Vertical Laser Interferometer | |
Interference Principle | Fizzy |
|
Effective Beam Diameter | 4 inches (101.6mm) |
|
Test Wavelength | LD Laser (635nm)/Imported HeNe Laser (632.8nm) |
|
Optical Path Switching | Align/test electronic control switching, response frequency 0.5S |
|
System Detection Stroke | 950mm/1250mm |
|
Standard Spherical Lens Accuracy | λ/15 and λ/20(@632.8nm) |
|
Standard Spherical Lens Specifications | F0.65/0.75/1.0/1.5/2.2/3.3/5.0/7.1/10.7/15/15D, etc. F number specifications can be customized |
|
Standard Flat Lens Accuracy | λ/20(@632.8nm) |
|
Instrument Size | 310*460*1872mm (length, width and height) |
|
Instrument Weight | About 98KG |
|
Working Power | AC100-240V/1.8A/50-60Hz |
|
Image Parsing |
Imported 1/2 inch HD camera |
|
HD LCD Monitor | 15 inche |
|
Recommended Products