-
Optical Quartz Glass
-
Machining Quartz Glass
-
Quartz Glass Tube
-
Quartz Capillary Tube
-
Borosilicate Glass Tube
-
Quartz Glass Rod
-
Laser Spare Parts
-
Silicon Dioxide Sputtering Target
-
Quartz Apparatus
-
Quartz Glass Plate
-
Custom Glass Parts
-
Custom Ceramic Parts
-
Optical Manufacturing Equipment
-
Mobile Glass Cover Making Machine
-
Optical Measuring Instrument
-
Optical Crystal
Custom Made Bending Taper Quartz Glass Rod For Medical Equipment
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | Quartz Glass | Purity | 99.99% |
|---|---|---|---|
| Surface | Clear | Diameter | 1.5mm |
| Shape | Tapered | Application | Medical |
| Processing | Thermal | Long-term Use Temperature | 1100℃ |
| Highlight | custom made quartz glass rod,bending taper quartz glass rod,medical equipment quartz rod |
||
Custom Made Bending Taper Quartz Glass Rod Used for Medical Equipment
This tapered quartz glass rod is made of high purity silica glass, with requried bending angle.
| Properties | Value | |
| Mechanical Properties | Density | 2.203g/cm3 |
| Compressive Strength | 1100Mpa | |
| Bending Strength | 67Mpa | |
| Tensile Strength | 48.3Mpa | |
| Poisson's Ratio | 0.14~0.17 | |
| Young’s Modulus | 72000Mpa | |
| Rigidity Modulus | 31000Mpa | |
| Mohs Hardness | 5.5~6.5 | |
| Thermal Properties | Deformation Point | 1280℃ |
| Softening Point | 1680℃ | |
| Annealing Point | 1210℃ | |
| Specific Heat (20~350℃) | 670J/kg.℃ | |
| Thermal Conductivity (20℃) | 1.4W/m.℃ | |
| Coefficient of thermal expansion | 5.5×10-7cm/cm.℃ | |
| Hot Work Temperature | 1700~2000℃ | |
| Short-term Use Temperature | 1300℃ | |
| Long-term Use Temperature | 1100℃ | |
| Electrical Properties | Resistivity | 7×107Ω.cm |
| Dielectric Strength | 250~400Kv/cm | |
| ε/ Dielectric Constant | 3.7~3.9 | |
| Dielectric absorption coefficient | <4×104 | |
| Dielectric loss coefficient | <1×104 | |
![]()
![]()
![]()
![]()

